British Flanged Y type strainer

Home/Fire Valve/British Flanged Y type strainer

Project Description

Category Strainer

Certificate: UL Listed

Standard: UL Subject 321

Connection: Flanged as EN 1092-2

Temperature: 0°C to 80°C

W. pressure: PN 16

Surface: FBE coating as AWWA C550

Product Details

Flanged Y type strainer takes its name from its configuration, and it is flanged connection. It is used for remove foreign matter from flowing fluids by wire mesh filter element, so to protect pump, meter, valves, and other mechanical equipment.

Available size

Size L (mm) Hole size / mesh number Working pressure Ref. No.
2″ / DN50 / 60.3mm 230 1.5mm / 11 PN 16 V2601 (UL)
2-1/2″ / DN65 / 76.1mm 290 1.5mm / 11 PN 16 V2602 (UL)
3″ / DN80 / 88.9mm 310 1.5mm / 11 PN 16 V2603 (UL)
4″ / DN100 / 114.3mm 350 1.5mm / 11 PN 16 V2604 (UL)
5″ / DN125 / 139.7mm 400 1.5mm / 11 PN 16 V2605 (UL)
6″ / DN150 / 165.1mm 480 1.5mm / 11 PN 16 V2606 (UL)
8″ / DN200 / 219.1mm 600 2.0mm / 7 PN 16 V2607 (UL)
10″ / DN250 / 273.0mm 730 2.0mm / 7 PN 16 V2608 (UL)
12″ / DN300 / 323.9mm 850 2.0mm / 7 PN 16 V2609 (UL)
18″ / DN450 / 457mm 1200 2.0mm / 8 PN 16 V2610 (ISO)
20″ / DN500 / 508mm 1250 2.0mm / 8 PN 16 V2611 (ISO)
24″ / DN600 / 610mm 1450 2.0mm / 8 PN 16 V2612 (ISO)

Note: When Monel material for screen is selected, the strainer is ISO certified, not UL listed.